ENR 2000: Natural Resources Data Analysis
Ohio State University
Introductory data analysis course that focuses on understanding and applying basic statistical concepts, problem solving, and interpreting the results of statistical analysis. Au, Sp Sems.
Average GPA: 3.18
Grade distribution records: 826 students across 13 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 300 | 36.3% |
| A- | 104 | 12.6% |
| B+ | 83 | 10.0% |
| B | 105 | 12.7% |
| B- | 67 | 8.1% |
| C+ | 48 | 5.8% |
| C | 48 | 5.8% |
| C- | 20 | 2.4% |
| D+ | 9 | 1.1% |
| D | 24 | 2.9% |
| F | 18 | 2.2% |
Based on 826 student grade records across 13 terms.