ENR 3000: Soil Science
Ohio State University
Introduction to soil physical, chemical, and biological properties related to land use, environmental quality, and crop production.
Average GPA: 3.54
Grade distribution records: 3,284 students across 20 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 1,707 | 52.0% |
| A- | 549 | 16.7% |
| B+ | 346 | 10.5% |
| B | 254 | 7.7% |
| B- | 125 | 3.8% |
| C+ | 100 | 3.0% |
| C | 89 | 2.7% |
| C- | 35 | 1.1% |
| D+ | 18 | 0.5% |
| D | 20 | 0.6% |
| F | 41 | 1.2% |
Based on 3,284 student grade records across 20 terms.