ESPHE 4280: History of Modern Education
Ohio State University
Development of educational institutions, practices, and theories in the modern world, particularly in U.S., and the social and intellectual movements influencing them.
Average GPA: 3.35
Grade distribution records: 657 students across 15 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 334 | 50.8% |
| A- | 83 | 12.6% |
| B+ | 69 | 10.5% |
| B | 53 | 8.1% |
| B- | 22 | 3.3% |
| C+ | 17 | 2.6% |
| C | 17 | 2.6% |
| C- | 12 | 1.8% |
| D+ | 7 | 1.1% |
| D | 9 | 1.4% |
| F | 34 | 5.2% |
Based on 657 student grade records across 15 terms.