GEOG 5700: Geography of Development
Ohio State University
Political economy of development; development theory; the historical geography of capitalist development; and contemporary development practices and strategies. Prereq: Not open to students with credit for 642.
Average GPA: 2.83
Grade distribution records: 155 students across 6 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 24 | 15.5% |
| A- | 15 | 9.7% |
| B+ | 23 | 14.8% |
| B | 25 | 16.1% |
| B- | 18 | 11.6% |
| C+ | 17 | 11.0% |
| C | 15 | 9.7% |
| C- | 6 | 3.9% |
| D+ | 3 | 1.9% |
| D | 4 | 2.6% |
| F | 5 | 3.2% |
Based on 155 student grade records across 6 terms.