HDFS 2350: Parenting
Ohio State University
Identification and examination of the theoretical approaches applicable to child rearing in families; emphasis on developing practical skills for working with parents and children.
Average GPA: 3.48
Grade distribution records: 1,522 students across 16 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 899 | 59.1% |
| A- | 172 | 11.3% |
| B+ | 85 | 5.6% |
| B | 132 | 8.7% |
| B- | 57 | 3.7% |
| C+ | 36 | 2.4% |
| C | 43 | 2.8% |
| C- | 23 | 1.5% |
| D+ | 4 | 0.3% |
| D | 15 | 1.0% |
| F | 56 | 3.7% |
Based on 1,522 student grade records across 16 terms.