HISTART 3010: Gender and Sexuality in European Art
Ohio State University
This course offers an introduction to the intersectional study of European Art, exploring the intertwining ideologies of gender, sexuality, race, and ethnicity from the Ancient Mediterranean World to the Twentieth Century.
Average GPA: 3.48
Grade distribution records: 856 students across 7 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 453 | 52.9% |
| A- | 141 | 16.5% |
| B+ | 72 | 8.4% |
| B | 59 | 6.9% |
| B- | 33 | 3.9% |
| C+ | 24 | 2.8% |
| C | 23 | 2.7% |
| C- | 13 | 1.5% |
| D+ | 1 | 0.1% |
| D | 14 | 1.6% |
| F | 23 | 2.7% |
Based on 856 student grade records across 7 terms.