HISTORY 2800: Introduction to the Discipline of History
Ohio State University
Investigation of the methods and analytical approaches historians use to understand the past. Prereq or concur: English 1110.xx, GE foundation writing and info literacy course, or permission of instructor.
Average GPA: 3.58
Grade distribution records: 803 students across 20 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 480 | 59.8% |
| A- | 103 | 12.8% |
| B+ | 73 | 9.1% |
| B | 58 | 7.2% |
| B- | 32 | 4.0% |
| C+ | 8 | 1.0% |
| C | 16 | 2.0% |
| C- | 8 | 1.0% |
| D+ | 1 | 0.1% |
| D | 7 | 0.9% |
| F | 17 | 2.1% |
Based on 803 student grade records across 20 terms.