HISTORY 3085: African American History Through Contemporary Film
Ohio State University
Uses contemporary film to explore the history of African American life, culture, politics, and resistance.
Average GPA: 3.55
Grade distribution records: 164 students across 4 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 99 | 60.4% |
| A- | 17 | 10.4% |
| B+ | 9 | 5.5% |
| B | 14 | 8.5% |
| B- | 10 | 6.1% |
| C+ | 2 | 1.2% |
| C | 6 | 3.7% |
| C- | 4 | 2.4% |
| D+ | 1 | 0.6% |
| F | 2 | 1.2% |
Based on 164 student grade records across 4 terms.