HISTORY 3552: War in World History, 1900 - Present
Ohio State University
Study of the causes, conduct, and consequences of warfare around the world, 1900-present.
Average GPA: 3.38
Grade distribution records: 426 students across 10 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 188 | 44.1% |
| A- | 57 | 13.4% |
| B+ | 50 | 11.7% |
| B | 46 | 10.8% |
| B- | 29 | 6.8% |
| C+ | 19 | 4.5% |
| C | 15 | 3.5% |
| C- | 10 | 2.3% |
| D+ | 2 | 0.5% |
| D | 3 | 0.7% |
| F | 7 | 1.6% |
Based on 426 student grade records across 10 terms.