HTHRHSC 2530: The Evolving Art and Science of Medicine
Ohio State University
An analysis of the concepts of health and healing, coupled with an examination of historical developments that have impacted the art and science of the practice of medicine.
Average GPA: 3.69
Grade distribution records: 2,482 students across 20 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 1,627 | 65.6% |
| A- | 348 | 14.0% |
| B+ | 184 | 7.4% |
| B | 122 | 4.9% |
| B- | 61 | 2.5% |
| C+ | 34 | 1.4% |
| C | 36 | 1.5% |
| C- | 26 | 1.0% |
| D+ | 7 | 0.3% |
| D | 12 | 0.5% |
| F | 25 | 1.0% |
Based on 2,482 student grade records across 20 terms.