HTHRHSC 3500: Critical Phases in Life
Ohio State University
An examination of humans' development from conception to death and factors critical to continuing health. Prereq: Psych 1100.
Average GPA: 3.59
Grade distribution records: 3,096 students across 20 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 1,766 | 57.0% |
| A- | 464 | 15.0% |
| B+ | 263 | 8.5% |
| B | 247 | 8.0% |
| B- | 113 | 3.6% |
| C+ | 72 | 2.3% |
| C | 69 | 2.2% |
| C- | 41 | 1.3% |
| D+ | 17 | 0.5% |
| D | 19 | 0.6% |
| F | 25 | 0.8% |
Based on 3,096 student grade records across 20 terms.