HTHRHSC 4700: Global Aging
Ohio State University
Study of health and well-being of older adults in developed and developing countries and immigrant communities with the exploration of impact and requirements within the lived environment.
Average GPA: 3.85
Grade distribution records: 818 students across 9 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 708 | 86.6% |
| A- | 52 | 6.4% |
| B+ | 14 | 1.7% |
| B | 11 | 1.3% |
| B- | 9 | 1.1% |
| C+ | 4 | 0.5% |
| C | 5 | 0.6% |
| C- | 2 | 0.2% |
| D | 2 | 0.2% |
| F | 11 | 1.3% |
Based on 818 student grade records across 9 terms.