INTSTDS 3350: Introduction to Western Europe
Ohio State University
Presents an introductory overview of the historical background to modern Western Europe. It surveys the development of society & politics, as well as the evolution of art and music.
Average GPA: 3.14
Grade distribution records: 866 students across 12 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 205 | 23.7% |
| A- | 141 | 16.3% |
| B+ | 134 | 15.5% |
| B | 123 | 14.2% |
| B- | 79 | 9.1% |
| C+ | 61 | 7.0% |
| C | 65 | 7.5% |
| C- | 43 | 5.0% |
| D+ | 3 | 0.3% |
| D | 4 | 0.5% |
| F | 8 | 0.9% |
Based on 866 student grade records across 12 terms.