KNSFHP 1103: Introduction to Health and Wellness in American Society
Ohio State University
A study of student health problems; designed to foster understandings and attitudes needed for intelligent decision-making related to present and future health needs.
Average GPA: 3.50
Grade distribution records: 1,624 students across 19 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 949 | 58.4% |
| A- | 171 | 10.5% |
| B+ | 123 | 7.6% |
| B | 133 | 8.2% |
| B- | 60 | 3.7% |
| C+ | 36 | 2.2% |
| C | 45 | 2.8% |
| C- | 29 | 1.8% |
| D+ | 25 | 1.5% |
| D | 26 | 1.6% |
| F | 27 | 1.7% |
Based on 1,624 student grade records across 19 terms.