Instructor

Jason A Miller

Spring 2018Spring 2026
Courses
8
Overall GPA
2.64
Rating
No data
Difficulty
No data

Section availability is temporarily unavailable. Reload the page to try again.

Courses8

More instructor details

Ohio State University

Jason A Miller at Ohio State: overall GPA 2.64. Historical grade distributions across 8 courses at Ohio State University.

  • MATH 1152: Calculus II 2,421 students, 12 terms, Average GPA 2.48 Grades: A 17.3%, A- 8.6%, B+ 9.3%, B 8.5%, B- 6.7%, C+ 7.6%, C 6.7%, C- 6.9%, D+ 2.9%, D 4.6%, F 12.2%.
  • MATH 1116: Excursions in Mathematics 429 students, 13 terms, Average GPA 3.25 Grades: A 44.8%, A- 9.1%, B+ 7.9%, B 6.8%, B- 5.1%, C+ 4.0%, C 3.3%, C- 2.3%, D+ 1.6%, D 1.9%, F 4.4%.
  • MATH 2173: Engineering Mathematics B 316 students, 2 terms, Average GPA 3.00 Grades: A 29.7%, A- 11.1%, B+ 14.6%, B 7.3%, B- 8.2%, C+ 8.5%, C 4.7%, C- 3.5%, D+ 3.2%, D 2.8%, F 4.4%.
  • MATH 1172: Engineering Mathematics A 174 students, 1 term, Average GPA 2.36 Grades: A 13.8%, A- 6.3%, B+ 9.2%, B 7.5%, B- 9.2%, C+ 10.3%, C 9.2%, C- 11.5%, D+ 3.4%, D 1.1%, F 13.2%.
  • MATH 2153: Calculus III 168 students, 1 term, Average GPA 2.80 Grades: A 29.2%, A- 6.0%, B+ 12.5%, B 8.9%, B- 7.7%, C+ 8.9%, C 4.2%, C- 4.2%, D+ 2.4%, D 1.2%, F 10.7%.
  • MATH 2177: Mathematical Topics for Engineers 138 students, 1 term, Average GPA 2.55 Grades: A 14.5%, A- 11.6%, B+ 11.6%, B 10.9%, B- 5.1%, C+ 8.0%, C 3.6%, C- 6.5%, D+ 2.2%, D 4.3%, F 11.6%.
  • MATH 3345: Foundations of Higher Mathematics 58 students, 2 terms, Average GPA 3.33 Grades: A 27.6%, A- 13.8%, B+ 5.2%, B 10.3%, B- 6.9%, C+ 1.7%, C 3.4%, C- 3.4%, D 1.7%.
  • MATH 2568: Linear Algebra 49 students, 1 term, Average GPA 3.01 Grades: A 28.6%, A- 10.2%, B+ 12.2%, B 8.2%, B- 2.0%, C+ 12.2%, C 10.2%, C- 4.1%, D+ 2.0%, D 2.0%, F 2.0%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades