Mary Lia Reiter at Ohio State: overall GPA 3.26. Historical grade distributions across 8 courses at Ohio State University.
SOCIOL 4509: Sociology of Law 455 students, 10 terms, Average GPA 3.28 Grades: A 37.8%, A- 11.0%, B+ 12.1%, B 11.4%, B- 7.5%, C+ 3.3%, C 5.1%, C- 2.2%, D+ 1.3%, D 0.4%, F 2.4%.
SOCIOL 2309: Introduction to Law and Society 173 students, 3 terms, Average GPA 3.20 Grades: A 28.3%, A- 15.6%, B+ 13.9%, B 9.8%, B- 13.3%, C+ 2.3%, C 6.4%, C- 3.5%, D+ 1.7%, D 0.6%, F 1.2%.
SOCIOL 3410: Criminology 155 students, 2 terms, Average GPA 3.22 Grades: A 25.8%, A- 11.6%, B+ 18.1%, B 12.3%, B- 5.8%, C+ 2.6%, C 6.5%, C- 3.2%, F 1.9%.
SOCIOL 2380: Intersect Crime 118 students, 2 terms, Average GPA 3.20 Grades: A 17.8%, A- 18.6%, B+ 16.1%, B 25.4%, B- 11.0%, C+ 1.7%, C 4.2%, C- 1.7%, F 1.7%.
SOCIOL 3488: Introduction to Sociological Theory 60 students, 2 terms, Average GPA 2.85 Grades: A 18.3%, A- 10.0%, B+ 8.3%, B 13.3%, B- 13.3%, C+ 11.7%, C 16.7%, C- 1.7%, D+ 1.7%, D 1.7%, F 1.7%.
SOCIOL 1101: Introductory Sociology 59 students, 1 term, Average GPA 3.34 Grades: A 44.1%, A- 13.6%, B+ 10.2%, B 10.2%, B- 8.5%, C+ 3.4%, C 1.7%, C- 1.7%, D+ 3.4%, D 1.7%, F 1.7%.
The instructor page is taking longer to load. This summary is still available.
We could not load the full instructor details. This summary is still available.
Still loading. This can take a moment on a slow connection.