Michelle L. Duda at Ohio State: overall GPA 3.00. Historical grade distributions across 7 courses at Ohio State University.
STAT 3450.02: Basic Statistics for Engineers 963 students, 9 terms, Average GPA 2.79 Grades: A 19.3%, A- 11.6%, B+ 8.4%, B 16.6%, B- 8.6%, C+ 5.7%, C 8.7%, C- 4.8%, D+ 2.4%, D 4.6%, F 5.0%.
STAT 3450.01: Basic Statistics for Engineers 849 students, 5 terms, Average GPA 3.26 Grades: A 33.2%, A- 16.1%, B+ 10.4%, B 13.0%, B- 5.3%, C+ 3.8%, C 4.7%, C- 2.6%, D+ 1.1%, D 2.8%, F 1.1%.
STAT 1350: Elementary Stats 475 students, 3 terms, Average GPA 3.28 Grades: A 46.3%, A- 11.4%, B+ 7.4%, B 10.3%, B- 6.9%, C+ 2.9%, C 4.2%, C- 2.3%, D+ 2.3%, D 1.7%, F 3.4%.
STAT 2450: Intro Stat Anl 1 222 students, 1 term, Average GPA 3.09 Grades: A 29.7%, A- 16.7%, B+ 10.8%, B 9.5%, B- 10.4%, C+ 2.7%, C 5.9%, C- 2.7%, D+ 0.5%, D 3.6%, F 4.5%.
STAT 3450: Bas Stat Eng 160 students, 2 terms, Average GPA 3.33 Grades: A 43.1%, A- 13.8%, B+ 12.5%, B 6.3%, B- 3.8%, C+ 1.9%, C 2.5%, C- 1.9%, D+ 1.3%, D 0.6%, F 5.0%.
STAT 1450: Intro Pract Stat 114 students, 1 term, Average GPA 3.22 Grades: A 21.1%, A- 14.9%, B+ 5.3%, B 9.6%, B- 4.4%, C+ 5.3%, C 1.8%, C- 2.6%, D 2.6%, F 0.9%.
The instructor page is taking longer to load. This summary is still available.
We could not load the full instructor details. This summary is still available.
Still loading. This can take a moment on a slow connection.