Easiest classes at Rutgers

Ranked by GPA from university grade records with estimates labeled. Only courses with at least 100 grade observations.

Lowest GPA
  1. 16:198 580: TOP CMPTRS IN BIOMED Average GPA 4.00, 545 grade observations
  2. 16:160 702: RESEARCH CHEMISTRY Average GPA 4.00, 405 grade observations
  3. 01:160 493: INTERN IN CHEMISTRY Average GPA 4.00, 403 grade observations
  4. 07:206 363: DANCE REPERTORY Average GPA 4.00, 350 grade observations
  5. 07:701 333: VOORHEES CHOIR Average GPA 4.00, 310 grade observations
  6. 16:194 701: RESEARCH IN CILS Average GPA 4.00, 270 grade observations
  7. 01:377 344: WORKSHOP EXER SCI Average GPA 4.00, 258 grade observations
  8. 30:725 482: LEADERSHIP IN PHARM Average GPA 4.00, 252 grade observations
  9. 16:215 701: RESEARCH IN ECOLOGY Average GPA 4.00, 197 grade observations
  10. 08:702 603: LEC/TRACK ADVISEMENT Average GPA 4.00, 179 grade observations
  11. 16:125 628: CLINICAL PRACTICUM Average GPA 4.00, 177 grade observations
  12. 18:820 565: ADULT PSYCHOPATHOLOG Average GPA 4.00, 167 grade observations
  13. 16:125 702: RESEARCH BIOMED ENGG Average GPA 4.00, 167 grade observations
  14. 11:020 296: HONORS SEMINAR Average GPA 4.00, 165 grade observations
  15. 16:215 702: RESEARCH IN ECOLOGY Average GPA 4.00, 159 grade observations
  16. 08:703 556: CHAMBER ENSEMBLE Average GPA 4.00, 150 grade observations
  17. 37:575 490: INTERNSHIP IN LBR ED Average GPA 4.00, 147 grade observations
  18. 16:125 604: ADV BIOTECHII TOPICS Average GPA 4.00, 137 grade observations
  19. 18:820 701: DISSERTATN PROF PSY Average GPA 4.00, 135 grade observations
  20. 16:681 702: RES MIC MOL GEN Average GPA 4.00, 130 grade observations
  21. 11:776 442: AGROECOLOGY Average GPA 4.00, 127 grade observations
  22. 01:090 327: SPECIAL TOPICS Average GPA 4.00, 123 grade observations
  23. 01:830 490: HONORS RESEARCH SEM Average GPA 4.00, 122 grade observations
  24. 01:830 497: HONORS RSCH IN PSYCH Average GPA 4.00, 122 grade observations
  25. 11:400 412: FOOD PRODUCT DEVEL Average GPA 4.00, 119 grade observations
  26. 15:255 700: ED.D. DISS. STUDY Average GPA 4.00, 118 grade observations
  27. 07:701 345: ORCH/WIND ENSEMBLE Average GPA 4.00, 116 grade observations
  28. 07:701 342: SYMPHONIC WINDS Average GPA 4.00, 116 grade observations
  29. 18:826 605: ADV SUPERV SCH PSYCH Average GPA 4.00, 115 grade observations
  30. 16:475 522: SALES REV GEN Average GPA 4.00, 115 grade observations
  31. 16:830 701: RESRCH IN PSYCHOLOGY Average GPA 4.00, 113 grade observations
  32. 08:703 545: ORCH/WIND ENSEMBLE Average GPA 4.00, 112 grade observations
  33. 15:293 636: PRACTICUM IN SPEC ED Average GPA 4.00, 111 grade observations
  34. 08:703 546: ORCH./WIND ENSEMBLE Average GPA 4.00, 109 grade observations
  35. 18:820 613: ETHICS Average GPA 4.00, 108 grade observations
  36. 08:081 679: GRADUATE SEMINAR E Average GPA 4.00, 106 grade observations
  37. 16:830 501: NON-THESIS RESEARCH Average GPA 4.00, 106 grade observations
  38. 16:960 682: IND STDY IN STATISTC Average GPA 4.00, 105 grade observations
  39. 18:820 702: DISSERTATN PROF PSY Average GPA 4.00, 104 grade observations
  40. 33:390 494: SP TPC FINANCE SEMIN Average GPA 4.00, 100 grade observations
  41. 18:821 655: TRAIN SUPV CONSULT Average GPA 4.00, 100 grade observations
  42. 07:701 338: PEP BAND Average GPA 3.99, 556 grade observations
  43. 08:703 702: PERF STUDY DMA & AD Average GPA 3.99, 349 grade observations
  44. 01:160 494: INTERN IN CHEMISTRY Average GPA 3.99, 320 grade observations
  45. 07:701 350: GLEE CLUB Average GPA 3.99, 284 grade observations
  46. 14:440 294: HONORS ENG D & D I Average GPA 3.99, 283 grade observations
  47. 77:705 455: TRANS PROF PRACTICE Average GPA 3.99, 275 grade observations
  48. 18:820 563: CHILD PSYCHOPATHOLOG Average GPA 3.99, 275 grade observations
  49. 18:820 508: SYSTEMS THEORY/ANAL Average GPA 3.99, 213 grade observations
  50. 18:820 507: LEARNING THEORY/CB Average GPA 3.99, 195 grade observations
  51. 07:701 332: JAZZ ENSEMBLE II Average GPA 3.99, 179 grade observations
  52. 08:703 555: CHAMBER ENSEMBLE Average GPA 3.99, 165 grade observations
  53. 31:725 576: EMERGENCY MEDICINE Average GPA 3.99, 151 grade observations
  54. 31:725 562: WOMEN'S HEALTH ISS Average GPA 3.99, 146 grade observations
  55. 30:720 301: INTRO TO RESEARCH Average GPA 3.99, 146 grade observations
  56. 15:293 530: AUTISM INTELL DISAB Average GPA 3.99, 142 grade observations
  57. 08:703 524: ORCHESTRA Average GPA 3.99, 142 grade observations
  58. 19:910 582: SPIRITUALITY AND SW Average GPA 3.99, 139 grade observations
  59. 08:703 523: ORCHESTRA Average GPA 3.99, 132 grade observations
  60. 07:701 341: SYMPHONIC WINDS Average GPA 3.99, 123 grade observations
  61. 01:359 499: SR HONORS TUTORIAL Average GPA 3.99, 118 grade observations
  62. 18:820 531: CLIN INTER & ASSESS Average GPA 3.99, 111 grade observations
  63. 01:146 405: HONORS SEMINAR Average GPA 3.99, 111 grade observations
  64. 34:833 640: POL RES PRAC I Average GPA 3.99, 108 grade observations
  65. 34:501 534: LEAN 6SIG BLACK BELT Average GPA 3.99, 105 grade observations
  66. 31:725 578: STRATEGIES HIV THER Average GPA 3.99, 100 grade observations
  67. 07:701 337: MARCHING BAND Average GPA 3.98, 1,276 grade observations
  68. 31:725 535: IPASS V Average GPA 3.98, 966 grade observations
  69. 30:725 428: HOSPIT PRACT MANAGMT Average GPA 3.98, 713 grade observations
  70. 16:160 701: RESEARCH CHEMISTRY Average GPA 3.98, 386 grade observations
  71. 33:630 499: MKTG CONSULT SML BUS Average GPA 3.98, 326 grade observations
  72. 16:198 601: SEL PROB COMP SCI Average GPA 3.98, 316 grade observations
  73. 11:554 488: GH COOK HONORS PROG Average GPA 3.98, 287 grade observations
  74. 07:701 311: RU KIRKPATRICK CHOIR Average GPA 3.98, 270 grade observations
  75. 14:440 396: HONORS ENG D & D II Average GPA 3.98, 251 grade observations
  76. 07:206 360: UNIVERSITY DNCEWORKS Average GPA 3.98, 223 grade observations
  77. 07:701 330: CONCERT BAND III Average GPA 3.98, 218 grade observations
  78. 16:137 525: INTRO PROD DES & DEV Average GPA 3.98, 216 grade observations
  79. 30:725 350: DIABETES AMBASSADOR Average GPA 3.98, 197 grade observations
  80. 18:820 550: HISTORY & SYSTEMS Average GPA 3.98, 196 grade observations
  81. 01:119 195: BRAIN MIND BEHAVIOR Average GPA 3.98, 195 grade observations
  82. 01:355 396: INTERNSHIP Average GPA 3.98, 190 grade observations
  83. 19:910 522: CSW I:ADDICTIVE BEV Average GPA 3.98, 174 grade observations
  84. 19:910 519: CLINICAL SW:FAMILIES Average GPA 3.98, 173 grade observations
  85. 33:799 493: INTERNSHIP IN SCM Average GPA 3.98, 150 grade observations
  86. 11:067 414: TEACHING IN ANI SCI Average GPA 3.98, 134 grade observations
  87. 16:963 601: SEM IN TOXICOLOGY Average GPA 3.98, 131 grade observations
  88. 01:988 494: INDEPENDENT STUDY Average GPA 3.98, 126 grade observations
  89. 01:198 294: INDEP STUDY COMP SCI Average GPA 3.98, 115 grade observations
  90. 18:844 526: PROF. DEVELOPMENT Average GPA 3.98, 105 grade observations
  91. 18:820 503: THEOR FDTNS ANALYTIC Average GPA 3.98, 103 grade observations
  92. 01:359 496: JUNIOR HONORS SEM Average GPA 3.98, 102 grade observations
  93. 31:725 534: IPASS IV Average GPA 3.97, 919 grade observations
  94. 31:725 799: ADV PRACT EXPER IX Average GPA 3.97, 836 grade observations
  95. 31:725 796: ADV PRACT EXPER VI Average GPA 3.97, 831 grade observations
  96. 15:255 539: STDTS, COMM, SOC JUS Average GPA 3.97, 607 grade observations
  97. 07:701 343: SYMPHONY BAND Average GPA 3.97, 408 grade observations
  98. 14:180 482: PROF ISSUES CIVIL EN Average GPA 3.97, 402 grade observations
  99. 08:703 701: PERF STUDY DMA & AD Average GPA 3.97, 359 grade observations
  100. 07:701 349: GLEE CLUB Average GPA 3.97, 352 grade observations

Still loading. This can take a moment on a slow connection.

Loading My Class Grades