Easiest 01:790 classes at Rutgers

Ranked by GPA from university grade records with estimates labeled. Only courses with at least 100 grade observations.

Lowest GPA
  1. 01:790 481: INTERNSHIP POL SCI Average GPA 3.93, 212 grade observations
  2. 01:790 428: PRACTICE OF POLITICS Average GPA 3.93, 142 grade observations
  3. 01:790 429: PROCESSES OF POLITIC Average GPA 3.90, 121 grade observations
  4. 01:790 308: NEW JERSEY POLITICS Average GPA 3.87, 534 grade observations
  5. 01:790 306: AMERICAN PRESIDENCY Average GPA 3.80, 558 grade observations
  6. 01:790 372: WST TRAD/HOBBES-MILL Average GPA 3.79, 142 grade observations
  7. 01:790 349: TOPICS IN AMER POL Average GPA 3.78, 454 grade observations
  8. 01:790 302: AMER PARTY POLITICS Average GPA 3.78, 265 grade observations
  9. 01:790 366: NAT SECURITY POL Average GPA 3.76, 272 grade observations
  10. 01:790 330: INTEREST GROUPS Average GPA 3.72, 179 grade observations
  11. 01:790 348: PSYCHOLOGY&POLITICS Average GPA 3.69, 169 grade observations
  12. 01:790 365: GENDER & POL THEORY Average GPA 3.69, 145 grade observations
  13. 01:790 323: DEFENSE POLICY Average GPA 3.67, 708 grade observations
  14. 01:790 483: WRITING INTELL CMNTY Average GPA 3.67, 545 grade observations
  15. 01:790 351: CPME Average GPA 3.67, 141 grade observations
  16. 01:790 292: INTRO CRITICAL INTEL Average GPA 3.66, 969 grade observations
  17. 01:790 311: EUROPEAN POLITICS Average GPA 3.65, 188 grade observations
  18. 01:790 377: MARX & MARXIST THRY Average GPA 3.65, 187 grade observations
  19. 01:790 376: APT II Average GPA 3.65, 148 grade observations
  20. 01:790 305: PUB POLICY FORMATION Average GPA 3.64, 364 grade observations
  21. 01:790 304: CONGRESSIONAL POLIT Average GPA 3.64, 267 grade observations
  22. 01:790 303: ELECTNS&PARTICIPATN Average GPA 3.63, 195 grade observations
  23. 01:790 484: RESCH CRIT INTELL ST Average GPA 3.60, 350 grade observations
  24. 01:790 361: INTERNATL ORGANIZATN Average GPA 3.60, 204 grade observations
  25. 01:790 307: SURVEY RESEARCH Average GPA 3.59, 174 grade observations
  26. 01:790 320: LESSONS FROM EUROPE Average GPA 3.58, 313 grade observations
  27. 01:790 391: DATA SCIENCE Average GPA 3.58, 153 grade observations
  28. 01:790 327: INTERNAT POL ECONOMY Average GPA 3.57, 581 grade observations
  29. 01:790 324: CAUSES OF WAR Average GPA 3.56, 391 grade observations
  30. 01:790 310: UK POLITICS Average GPA 3.54, 221 grade observations
  31. 01:790 322: STRATEGIES INTL REL Average GPA 3.54, 128 grade observations
  32. 01:790 373: LEGAL PHIL-RTS&JUST Average GPA 3.53, 1,024 grade observations
  33. 01:790 343: TERRORISM & COUNTERT Average GPA 3.53, 215 grade observations
  34. 01:790 345: MASS MEDIA US DEMOCR Average GPA 3.50, 221 grade observations
  35. 01:790 316: POLITICS LIT&ARTS Average GPA 3.50, 159 grade observations
  36. 01:790 101: NATURE OF POLITICS Average GPA 3.49, 2,560 grade observations
  37. 01:790 301: POLITCL CAMPAIGNING Average GPA 3.48, 205 grade observations
  38. 01:790 333: RACE,ETHNICITY,&POLI Average GPA 3.48, 178 grade observations
  39. 01:790 356: ORGAN FOR CHANGE Average GPA 3.46, 136 grade observations
  40. 01:790 370: TOPICS IN POL THEORY Average GPA 3.46, 125 grade observations
  41. 01:790 341: PUBLIC ADMIN Average GPA 3.44, 218 grade observations
  42. 01:790 318: COMPAR PUBLIC POLICY Average GPA 3.41, 257 grade observations
  43. 01:790 389: TPCS COMPAR POLITICS Average GPA 3.41, 164 grade observations
  44. 01:790 395: POLITICAL SCI SEMINR Average GPA 3.40, 1,306 grade observations
  45. 01:790 106: LAW & POLITICS Average GPA 3.39, 3,224 grade observations
  46. 01:790 103: COMPARATIVE POLITICS Average GPA 3.39, 1,046 grade observations
  47. 01:790 319: AMER FOREIGN POLICY Average GPA 3.39, 598 grade observations
  48. 01:790 280: DISABILITY POLITICS Average GPA 3.39, 270 grade observations
  49. 01:790 340: LAW & SOCIETY Average GPA 3.35, 829 grade observations
  50. 01:790 406: CIV LIB & CIV RIGHTS Average GPA 3.34, 245 grade observations
  51. 01:790 300: INTRO POLSCI METHODS Average GPA 3.30, 1,405 grade observations
  52. 01:790 335: WOMEN & AM POLITICS Average GPA 3.30, 228 grade observations
  53. 01:790 472: RELIGION & POLITICS Average GPA 3.29, 171 grade observations
  54. 01:790 104: AMERICAN GOVERNMENT Average GPA 3.27, 1,124 grade observations
  55. 01:790 401: AMER CONSTITNL LAW I Average GPA 3.27, 484 grade observations
  56. 01:790 102: INTRO INT RELATIONS Average GPA 3.26, 1,803 grade observations
  57. 01:790 369: TOPICS IN WORLD POL Average GPA 3.25, 129 grade observations
  58. 01:790 404: POL CRIMINAL JUSTICE Average GPA 3.24, 157 grade observations
  59. 01:790 362: INTERNATIONAL LAW Average GPA 3.24, 122 grade observations
  60. 01:790 253: TOPICS IN POLI SCI Average GPA 3.12, 1,043 grade observations
  61. 01:790 315: POLITICS & CULTURE Average GPA 3.10, 168 grade observations
  62. 01:790 379: WRITING IN POLI SCI Average GPA 3.07, 246 grade observations
  63. 01:790 252: TOPICS IN POLI SCI Average GPA 2.83, 121 grade observations

Still loading. This can take a moment on a slow connection.

Loading My Class Grades