Hardest 01:830 classes at Rutgers

Ranked by GPA from university grade records with estimates labeled. Only courses with at least 100 grade observations.

Highest GPA
  1. 01:830 200: QNTTV MTHDS IN PSYCH Average GPA 2.53, 3,842 grade observations
  2. 01:830 310: NEUROPSYCHOLOGY Average GPA 2.63, 2,249 grade observations
  3. 01:830 470: HISTORY OF PSYCH Average GPA 2.67, 731 grade observations
  4. 01:830 230: MEDIA PSYCH Average GPA 2.71, 869 grade observations
  5. 01:830 335: ADULT DEV & AGING Average GPA 2.77, 356 grade observations
  6. 01:830 303: MEMORY Average GPA 2.81, 640 grade observations
  7. 01:830 271: PRINC OF DEV PSYCH Average GPA 2.91, 1,551 grade observations
  8. 01:830 351: PSY OF LANGUAGE Average GPA 2.98, 516 grade observations
  9. 01:830 321: SOCIAL PSYCHOLOGY Average GPA 3.04, 4,578 grade observations
  10. 01:830 375: PREJUDICE&CONFLICT Average GPA 3.05, 251 grade observations
  11. 01:830 333: ADOLESCENT DEVELOP Average GPA 3.09, 1,299 grade observations
  12. 01:830 301: SENSATION&PERCEPTION Average GPA 3.11, 2,747 grade observations
  13. 01:830 377: HEALTH PSYCHOLOGY Average GPA 3.17, 2,101 grade observations
  14. 01:830 101: GENERAL PSYCHOLOGY Average GPA 3.19, 17,989 grade observations
  15. 01:830 364: MOTIVATION&EMOTION Average GPA 3.20, 1,017 grade observations
  16. 01:830 339: SELF AND IDENTITY Average GPA 3.20, 189 grade observations
  17. 01:830 311: LEARNING PROCESSES Average GPA 3.23, 2,413 grade observations
  18. 01:830 331: INFANT&CHILD DEVEL Average GPA 3.25, 2,357 grade observations
  19. 01:830 415: HIST BRAIN SCIENCE Average GPA 3.25, 118 grade observations
  20. 01:830 463: BEHVR PHARMACOLOGY Average GPA 3.29, 221 grade observations
  21. 01:830 373: ORG&PERSONNEL PSYCH Average GPA 3.34, 193 grade observations
  22. 01:830 302: SENSATN&PERCEPTN LAB Average GPA 3.37, 791 grade observations
  23. 01:830 306: COGNITION LAB Average GPA 3.39, 877 grade observations
  24. 01:830 305: COGNITION Average GPA 3.43, 3,011 grade observations
  25. 01:830 421: ADV TPCS SOC PSYCH Average GPA 3.44, 156 grade observations
  26. 01:830 338: PERSONALITY PSYCH Average GPA 3.46, 4,632 grade observations
  27. 01:830 340: PSYCHOPATHOLOGY Average GPA 3.52, 6,115 grade observations
  28. 01:830 453: SYSTEM PSYCHOTHERAPY Average GPA 3.54, 677 grade observations
  29. 01:830 360: DRUGS & HUMAN BEHAV Average GPA 3.55, 2,142 grade observations
  30. 01:830 313: PHYSIOLOGICAL PSYCH Average GPA 3.55, 1,724 grade observations
  31. 01:830 312: LEARN PROCESSES LAB Average GPA 3.55, 550 grade observations
  32. 01:830 123: SOUL BELIEFS Average GPA 3.56, 2,064 grade observations
  33. 01:830 314: PHYSIO PSYCH LAB Average GPA 3.56, 138 grade observations
  34. 01:830 320: FORENSIC PSYCH Average GPA 3.58, 3,364 grade observations
  35. 01:830 220: PSYCH THEORIES FILM Average GPA 3.58, 3,347 grade observations
  36. 01:830 422: ADV TPC SOC PSYCH Average GPA 3.58, 101 grade observations
  37. 01:830 341: PSYCHOPATHOLOGY LAB Average GPA 3.60, 1,109 grade observations
  38. 01:830 325: THE RELIGIOUS MIND Average GPA 3.60, 851 grade observations
  39. 01:830 308: PSYSOC FNDS HLTH&MED Average GPA 3.61, 405 grade observations
  40. 01:830 346: ATYP DEV CHLDHD&ADOL Average GPA 3.62, 1,300 grade observations
  41. 01:830 394: COMMUN PSY&MNTL HLTH Average GPA 3.63, 710 grade observations
  42. 01:830 332: INFANT&CHILD DEV LAB Average GPA 3.70, 766 grade observations
  43. 01:830 401: ADV TPCS HUM COGNITN Average GPA 3.73, 176 grade observations
  44. 01:830 379: PSY STRESS & COPING Average GPA 3.77, 238 grade observations
  45. 01:830 362: PSYCH OF SEX &GENDER Average GPA 3.77, 162 grade observations
  46. 01:830 450: THER RELAT CLIN PRAC Average GPA 3.79, 251 grade observations
  47. 01:830 388: FLDWORK:CHILD DEVELP Average GPA 3.80, 201 grade observations
  48. 01:830 431: ADV TPCS DEVELP PSY Average GPA 3.82, 121 grade observations
  49. 01:830 382: FIELDWORK: AUTISM Average GPA 3.83, 196 grade observations
  50. 01:830 398: CESEP Average GPA 3.85, 307 grade observations
  51. 01:830 494: INTRNSHP APPL&CM PSY Average GPA 3.90, 772 grade observations
  52. 01:830 455: POSITIVE PSYCHOLOGY Average GPA 3.91, 280 grade observations
  53. 01:830 391: RESCH IN PSYCHOLOGY Average GPA 3.95, 1,148 grade observations
  54. 01:830 493: INTRNSHP APPL&CM PSY Average GPA 3.95, 773 grade observations
  55. 01:830 498: HONORS RSCH IN PSYCH Average GPA 3.96, 105 grade observations
  56. 01:830 490: HONORS RESEARCH SEM Average GPA 4.00, 122 grade observations
  57. 01:830 497: HONORS RSCH IN PSYCH Average GPA 4.00, 122 grade observations

Still loading. This can take a moment on a slow connection.

Loading My Class Grades