Easiest 07:701 classes at Rutgers

Ranked by GPA from university grade records with estimates labeled. Only courses with at least 100 grade observations.

Lowest GPA
  1. 07:701 333: VOORHEES CHOIR Average GPA 4.00, 310 grade observations
  2. 07:701 345: ORCH/WIND ENSEMBLE Average GPA 4.00, 116 grade observations
  3. 07:701 342: SYMPHONIC WINDS Average GPA 4.00, 116 grade observations
  4. 07:701 338: PEP BAND Average GPA 3.99, 556 grade observations
  5. 07:701 350: GLEE CLUB Average GPA 3.99, 284 grade observations
  6. 07:701 332: JAZZ ENSEMBLE II Average GPA 3.99, 179 grade observations
  7. 07:701 341: SYMPHONIC WINDS Average GPA 3.99, 123 grade observations
  8. 07:701 337: MARCHING BAND Average GPA 3.98, 1,276 grade observations
  9. 07:701 311: RU KIRKPATRICK CHOIR Average GPA 3.98, 270 grade observations
  10. 07:701 330: CONCERT BAND III Average GPA 3.98, 218 grade observations
  11. 07:701 343: SYMPHONY BAND Average GPA 3.97, 408 grade observations
  12. 07:701 349: GLEE CLUB Average GPA 3.97, 352 grade observations
  13. 07:701 344: SYMPHONY BAND Average GPA 3.97, 338 grade observations
  14. 07:701 347: RUTGERS SINFONIA Average GPA 3.97, 286 grade observations
  15. 07:701 476: APPLIED MAJOR LESSON Average GPA 3.97, 147 grade observations
  16. 07:701 340: UNIVERSITY CHOIR Average GPA 3.96, 324 grade observations
  17. 07:701 348: RUTGERS SINFONIA Average GPA 3.96, 219 grade observations
  18. 07:701 356: CHAMBER MUSIC Average GPA 3.95, 321 grade observations
  19. 07:701 312: RU KIRKPATRICK CHOIR Average GPA 3.95, 240 grade observations
  20. 07:701 376: APPLIED MAJOR LESSON Average GPA 3.95, 221 grade observations
  21. 07:701 475: APPLIED MAJOR LESSON Average GPA 3.94, 225 grade observations
  22. 07:701 331: JAZZ ENSEMBLE II Average GPA 3.94, 196 grade observations
  23. 07:701 339: UNIVERSITY CHOIR Average GPA 3.93, 364 grade observations
  24. 07:701 334: VOORHEES CHOIR Average GPA 3.93, 258 grade observations
  25. 07:701 375: APPLIED MAJOR LESSON Average GPA 3.91, 237 grade observations
  26. 07:701 355: CHAMBER MUSIC Average GPA 3.90, 315 grade observations
  27. 07:701 203: SECONDARY LESSON Average GPA 3.88, 383 grade observations
  28. 07:701 103: INSTR./VOICE LESSON Average GPA 3.88, 323 grade observations
  29. 07:701 276: APPLIED MAJOR LESSON Average GPA 3.88, 240 grade observations
  30. 07:701 275: APPLIED MAJOR LESSON Average GPA 3.85, 264 grade observations
  31. 07:701 176: APPLIED MAJOR LESSON Average GPA 3.84, 295 grade observations
  32. 07:701 175: APPLIED MAJOR LESSON Average GPA 3.82, 291 grade observations
  33. 07:701 204: SECONDARY LESSON ALT Average GPA 3.75, 134 grade observations
  34. 07:701 159: CLASSROOM PIANO I Average GPA 3.52, 250 grade observations
  35. 07:701 260: CLASSROOM PIANO IV Average GPA 3.45, 209 grade observations
  36. 07:701 259: CLASSROOM PIANO III Average GPA 3.38, 199 grade observations
  37. 07:701 160: CLASSROOM PIANO II Average GPA 3.37, 226 grade observations

Still loading. This can take a moment on a slow connection.

Loading My Class Grades