Hardest 14:332 classes at Rutgers

Ranked by GPA from university grade records with estimates labeled. Only courses with at least 100 grade observations.

Highest GPA
  1. 14:332 221: PRIN ELEC ENGG I Average GPA 2.69, 1,731 grade observations
  2. 14:332 361: ELECTRONICS DEVICES Average GPA 2.81, 1,265 grade observations
  3. 14:332 346: DIGITAL SIGNAL PROC Average GPA 2.84, 601 grade observations
  4. 14:332 463: ANALOG ELECTRONICS Average GPA 2.84, 270 grade observations
  5. 14:332 366: DIGITAL ELECTRONICS Average GPA 2.86, 577 grade observations
  6. 14:332 417: CONTROL SYSTM DESIGN Average GPA 2.87, 129 grade observations
  7. 14:332 443: MACHINE LEARNING Average GPA 2.88, 230 grade observations
  8. 14:332 331: COMP ARCH & ASM LANG Average GPA 2.91, 1,423 grade observations
  9. 14:332 434: INTR TO COMP SYSTEMS Average GPA 2.91, 822 grade observations
  10. 14:332 351: PROGRM METHODOLOGYII Average GPA 2.92, 553 grade observations
  11. 14:332 312: DISCRETE MATH ECE Average GPA 2.93, 687 grade observations
  12. 14:332 252: PROGRM METHODOLOGY I Average GPA 3.08, 654 grade observations
  13. 14:332 226: PROBABLTY&RANDOM PRC Average GPA 3.10, 1,120 grade observations
  14. 14:332 345: LINEAR SYS & SIGNALS Average GPA 3.16, 1,232 grade observations
  15. 14:332 411: ELEC ENERGY CONVERSN Average GPA 3.21, 152 grade observations
  16. 14:332 222: PRIN ELEC ENGG II Average GPA 3.24, 1,284 grade observations
  17. 14:332 373: ELEM OF ELEC ENGG Average GPA 3.25, 120 grade observations
  18. 14:332 493: TOPICS IN ECE Average GPA 3.27, 355 grade observations
  19. 14:332 423: COMP & COMM NETWORKS Average GPA 3.28, 150 grade observations
  20. 14:332 231: DIGITAL LOGIC DESIGN Average GPA 3.32, 1,470 grade observations
  21. 14:332 402: SUSTAINABLE ENERGY Average GPA 3.32, 947 grade observations
  22. 14:332 494: TOPICS IN ECE Average GPA 3.36, 230 grade observations
  23. 14:332 452: SOFTWARE ENGINEERING Average GPA 3.37, 891 grade observations
  24. 14:332 437: DIGITAL SYST DESIGN Average GPA 3.39, 823 grade observations
  25. 14:332 382: ELECTROMAG FIELDS Average GPA 3.39, 147 grade observations
  26. 14:332 322: PRIN COMMUNICAT SYST Average GPA 3.42, 171 grade observations
  27. 14:332 436: TOPICS IN ECE Average GPA 3.42, 119 grade observations
  28. 14:332 333: COMPUTER ARCHIT LAB Average GPA 3.44, 1,399 grade observations
  29. 14:332 348: DIGITAL SIG PROC LAB Average GPA 3.54, 520 grade observations
  30. 14:332 368: DIGITAL ELECTRON LAB Average GPA 3.56, 542 grade observations
  31. 14:332 376: VIRTUAL REALITY&LAB Average GPA 3.57, 174 grade observations
  32. 14:332 223: PRIN ELECT ENG I LAB Average GPA 3.62, 1,470 grade observations
  33. 14:332 224: PRIN ELEC ENG II LAB Average GPA 3.65, 1,296 grade observations
  34. 14:332 233: DIGITL LOGIC DES LAB Average GPA 3.66, 1,452 grade observations
  35. 14:332 446: TOPICS IN ECE Average GPA 3.66, 194 grade observations
  36. 14:332 424: INTRO-INFO&NETW SEC Average GPA 3.69, 675 grade observations
  37. 14:332 456: NETWORK CENTRIC PROG Average GPA 3.70, 182 grade observations
  38. 14:332 363: ELECTRON DEVICES LAB Average GPA 3.71, 712 grade observations
  39. 14:332 254: PROGRAM METH 1 LAB Average GPA 3.71, 304 grade observations
  40. 14:332 378: VIRTUAL REALITY LAB Average GPA 3.73, 173 grade observations
  41. 14:332 472: ROBOTICS&COMP VISION Average GPA 3.77, 208 grade observations
  42. 14:332 301: WIRELESS REVOLUTION Average GPA 3.78, 345 grade observations
  43. 14:332 435: TOPICS IN ECE Average GPA 3.86, 331 grade observations
  44. 14:332 448: CAPSTONE DESIGN ECE Average GPA 3.87, 1,259 grade observations

Still loading. This can take a moment on a slow connection.

Loading My Class Grades