Easiest 30:720 classes at Rutgers

Ranked by average GPA from official grade distributions. Only courses with at least 100 graded students.

  1. 30:720 301: INTRO TO RESEARCH Average GPA 3.99, 146 students
  2. 30:720 401: PRINC PHARM RESEARCH Average GPA 3.91, 100 students
  3. 30:720 445: RENAL PHARMACOTHER. Average GPA 3.47, 944 students
  4. 30:720 446: INFECT DIS. PHARMTH. Average GPA 3.09, 959 students
  5. 30:720 441: HEMATOLOGY PHARMTHER Average GPA 3.07, 202 students
  6. 30:720 442: CARDIOLOGY PHARMACOT Average GPA 3.02, 958 students
  7. 30:720 440: PULM/HEME PHARMTHER Average GPA 3.02, 957 students

See also: Hardest classes, Rutgers course catalog, 30:720 course catalog.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades