Easiest 31:725 classes at Rutgers

Ranked by average GPA from official grade distributions. Only courses with at least 100 graded students.

  1. 31:725 576: EMERGENCY MEDICINE Average GPA 3.99, 151 students
  2. 31:725 562: WOMEN'S HEALTH ISS Average GPA 3.99, 146 students
  3. 31:725 578: STRATEGIES HIV THER Average GPA 3.99, 100 students
  4. 31:725 535: IPASS V Average GPA 3.98, 966 students
  5. 31:725 534: IPASS IV Average GPA 3.97, 919 students
  6. 31:725 799: ADV PRACT EXPER IX Average GPA 3.97, 836 students
  7. 31:725 796: ADV PRACT EXPER VI Average GPA 3.97, 831 students
  8. 31:725 794: ADV PRACT EXPER IV Average GPA 3.96, 943 students
  9. 31:725 798: ADV PRACT EXPER VIII Average GPA 3.96, 918 students
  10. 31:725 795: ADV PRACT EXPER V Average GPA 3.95, 927 students
  11. 31:725 797: ADV PRACT EXPER VII Average GPA 3.95, 855 students
  12. 31:725 563: GERONTOL PHARM PRACT Average GPA 3.95, 118 students
  13. 31:725 561: PEDIATRIC PHARMACOTX Average GPA 3.94, 119 students
  14. 31:725 577: PALLIATIVE/EOL CAREX Average GPA 3.90, 109 students
  15. 31:725 582: CRITICAL CARE THER Average GPA 3.86, 132 students
  16. 31:725 540: PRIN PHARM ECONOMICS Average GPA 3.85, 921 students
  17. 31:725 581: CONC PSYCH PHARMTHR Average GPA 3.83, 107 students
  18. 31:725 550: SELF CARE/HOME CARE Average GPA 3.73, 920 students
  19. 31:725 515: POISON MGT/DRUG ABUS Average GPA 3.10, 974 students
  20. 31:725 545: PHARM LAW/BIOETHICS Average GPA 3.07, 968 students

See also: Hardest classes, Rutgers course catalog, 31:725 course catalog.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades