MUSC 10D: Introduction to Hip Hop
San Jose State University
Examines the origins, development, and importance of the music and culture of Hip Hop with emphasis on its societal implications in the U.S. and worldwide. Satisfies GE Area: 3A. Arts (Formerly Area C1).
Average GPA: 3.10
Grade distribution records: 1,187 students across 11 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A+ | 2 | 0.2% |
| A | 374 | 31.5% |
| A- | 221 | 18.6% |
| B+ | 125 | 10.5% |
| B | 183 | 15.4% |
| B- | 47 | 4.0% |
| C+ | 22 | 1.9% |
| C | 59 | 5.0% |
| C- | 29 | 2.4% |
| D+ | 18 | 1.5% |
| D | 27 | 2.3% |
| D- | 5 | 0.4% |
| F | 75 | 6.3% |
Based on 1,187 student grade records across 11 terms and 1 professor.
Instructors
- David Nhan Ma 1,187 students, Average GPA 3.10