Hwa-Chan Yu
San Jose State University
Grade distributions, average GPA, and courses taught by Hwa-Chan Yu at San Jose State University. Historical grade data across 11 courses on MyClassGrades.
- MUSC 2A: Music Theory IIA 44 students, 2 terms, Average GPA 3.03 Grades: A+ 13.6%, A 27.3%, A- 4.5%, B 27.3%, B- 6.8%, C 6.8%, D 9.1%, F 4.5%.
- MUSC 2B: Musicianship IIB 42 students, 2 terms, Average GPA 3.31 Grades: A+ 14.3%, A 38.1%, A- 7.1%, B+ 4.8%, B 14.3%, B- 11.9%, D 2.4%, D- 2.4%, F 4.8%.
- MUSC 3B: Musicianship IIIB 39 students, 2 terms, Average GPA 2.91 Grades: A+ 5.1%, A 17.9%, A- 5.1%, B+ 2.6%, B 35.9%, B- 7.7%, C+ 5.1%, C 12.8%, D+ 2.6%, D- 2.6%, F 2.6%.
- MUSC 103: Form and Analysis 38 students, 1 term, Average GPA 2.92 Grades: A 39.5%, B 36.8%, C 7.9%, D 7.9%, F 7.9%.
- MUSC 3A: Music Theory IIIA 35 students, 2 terms, Average GPA 2.96 Grades: A+ 5.7%, A 25.7%, A- 5.7%, B 31.4%, B- 11.4%, C+ 2.9%, C 8.6%, F 8.6%.
- MUSC 1B: Musicianship IB 25 students, 1 term, Average GPA 2.95 Grades: A+ 16.0%, A 16.0%, A- 4.0%, B+ 12.0%, B 12.0%, B- 16.0%, C+ 4.0%, C 12.0%, F 8.0%.
- MUSC 1A: Music Theory IA 24 students, 1 term, Average GPA 2.90 Grades: A+ 20.8%, A 4.2%, A- 8.3%, B+ 8.3%, B 16.7%, C+ 12.5%, C 25.0%, D- 4.2%.
- MUSC 102: Orchestration 20 students, 1 term, Average GPA 3.32 Grades: A+ 20.0%, A 25.0%, A- 20.0%, B+ 15.0%, B 5.0%, B- 5.0%, F 10.0%.
- MUSC 4A: Music Theory 4A 15 students, 1 term, Average GPA 2.75 Grades: A+ 6.7%, A 13.3%, A- 13.3%, B 20.0%, B- 26.7%, C 6.7%, F 13.3%.
- MUSC 4B: Musicianship 4B 15 students, 1 term, Average GPA 2.59 Grades: A+ 6.7%, B+ 20.0%, B 13.3%, B- 20.0%, C+ 20.0%, C 13.3%, F 6.7%.
- MUSC 9: Music Fundamentals 12 students, 1 term, Average GPA 2.64 Grades: A 33.3%, B 33.3%, C- 8.3%, D 16.7%, F 8.3%.