Anderson S
Texas A&M
Grade distributions, average GPA, and courses taught by Anderson S at Texas A&M. Historical grade data across 8 courses on MyClassGrades.
- LDEV 661 192 students, 7 terms, Average GPA 3.82 Grades: A 80.7%, B 17.7%.
- LDEV 668 189 students, 8 terms, Average GPA 3.78 Grades: A 76.7%, B 20.6%, C 0.5%.
- LDEV 669 179 students, 7 terms, Average GPA 3.72 Grades: A 72.1%, B 26.3%, D 0.6%.
- LDEV 687 142 students, 5 terms, Average GPA 3.60 Grades: A 62.0%, B 35.2%, C 2.1%.
- LDEV 663 137 students, 7 terms, Average GPA 3.74 Grades: A 75.2%, B 22.6%, F 0.7%.
- CVEN 668 92 students, 4 terms, Average GPA 3.65 Grades: A 67.4%, B 30.4%, C 2.2%.
- LDEV 685 44 students, 4 terms, Average GPA 4.00 Grades: A 100.0%.
- LDEV 689 27 students, 2 terms, Average GPA 3.66 Grades: A 66.7%, B 33.3%.