Eslami Z
Texas A&M
Grade distributions, average GPA, and courses taught by Eslami Z at Texas A&M. Historical grade data across 12 courses on MyClassGrades.
- INST 363 87 students, 2 terms, Average GPA 3.79 Grades: A 85.1%, B 9.2%, C 3.4%, F 1.1%.
- BIED 689 85 students, 2 terms, Average GPA 3.98 Grades: A 90.6%, B 2.4%.
- EDCI 614 62 students, 5 terms, Average GPA 3.72 Grades: A 72.6%, B 17.7%, C 4.8%.
- EDCI 640 59 students, 4 terms, Average GPA 3.65 Grades: A 66.1%, B 23.7%, C 5.1%.
- EDCI 612 53 students, 2 terms, Average GPA 3.63 Grades: A 62.3%, B 35.8%.
- EDCI 645 51 students, 2 terms, Average GPA 3.87 Grades: A 86.3%, B 13.7%.
- INST 463 32 students, 1 term, Average GPA 3.97 Grades: A 96.9%, B 3.1%.
- BESL 622 27 students, 2 terms, Average GPA 3.85 Grades: A 85.2%, B 14.8%.
- BESL 689 25 students, 2 terms, Average GPA 3.96 Grades: A 84.0%, B 4.0%.
- BESL 624 12 students, 1 term, Average GPA 3.80 Grades: A 66.7%, B 16.7%.
- INST 362 12 students, 1 term, Average GPA 2.58 Grades: A 41.7%, B 8.3%, C 33.3%, F 16.7%.
- BESL 610 8 students, 1 term, Average GPA 4.00 Grades: A 100.0%.