More instructor details
Texas A&M
Feagin R at TAMU: overall GPA 3.23. Historical grade distributions across 8 courses at Texas A&M.
- ESSM 351 915 students, 10 terms, Average GPA 3.04 Grades: A 35.3%, B 42.0%, C 13.2%, D 3.5%, F 3.6%.
- ECCB 205: FUNDAMENTLS OF ECOLOGY 641 students, 5 terms, Average GPA 3.25 Grades: A 44.9%, B 38.1%, C 10.9%, D 2.5%, F 1.4%.
- ESSM 633 91 students, 3 terms, Average GPA 3.95 Grades: A 94.5%, B 5.5%.
- ESSM 689 46 students, 2 terms, Average GPA 3.96 Grades: A 95.7%, B 4.3%.
- ECCB 633 39 students, 2 terms, Average GPA 3.90 Grades: A 89.7%, B 10.3%.
- ESSM 631 36 students, 4 terms, Average GPA 3.94 Grades: A 94.4%, B 5.6%.
- FRSC 461 29 students, 1 term, Average GPA 3.14 Grades: A 44.8%, B 34.5%, C 10.3%, D 10.3%.
- AGSM 461 5 students, 1 term, Average GPA 3.20 Grades: A 20.0%, B 80.0%.
The instructor page is taking longer to load. This summary is still available.
We could not load the full instructor details. This summary is still available.