Robinson E
Texas A&M
Grade distributions, average GPA, and courses taught by Robinson E at Texas A&M. Historical grade data across 8 courses on MyClassGrades.
- ENGL 360 1,700 students, 16 terms, Average GPA 3.05 Grades: A 29.7%, B 47.2%, C 14.2%, D 2.1%, F 2.0%.
- ENGL 331 498 students, 12 terms, Average GPA 3.02 Grades: A 31.7%, B 40.4%, C 17.7%, D 3.4%, F 2.0%.
- ENGL 394 66 students, 2 terms, Average GPA 3.17 Grades: A 39.4%, B 40.9%, C 15.2%, D 1.5%, F 1.5%.
- ENGL 234 62 students, 2 terms, Average GPA 2.64 Grades: A 22.6%, B 32.3%, C 24.2%, D 3.2%, F 8.1%.
- ENGL 434 60 students, 2 terms, Average GPA 3.29 Grades: A 51.7%, B 30.0%, C 11.7%, D 3.3%, F 1.7%.
- ENGL 390 37 students, 1 term, Average GPA 2.51 Grades: A 21.6%, B 27.0%, C 32.4%, D 5.4%, F 8.1%.
- ENGL 285 30 students, 1 term, Average GPA 3.93 Grades: A 93.3%, B 6.7%.
- ENGL 491 5 students, 1 term, Average GPA 4.00 Grades: A 100.0%.