Instructor

Amina Mama

Winter 2019Winter 2026
Courses
8
Overall GPA
3.46
Rating
No data
Difficulty
No data

Courses8

More instructor details

University of California, Davis

Amina Mama at UC Davis: overall GPA 3.46. Historical grade distributions across 8 courses at University of California, Davis.

  • WMS 182: Global Gender & Culture 226 students, 4 terms, Average GPA 3.47 Grades: A+ 12.8%, A 34.1%, A- 15.5%, B+ 7.1%, B 10.2%, B- 4.9%, C+ 2.2%, C 4.0%, C- 1.3%, F 2.2%.
  • WMS 145: Movements 225 students, 6 terms, Average GPA 3.46 Grades: A+ 16.9%, A 27.1%, A- 15.6%, B+ 11.1%, B 13.3%, B- 0.9%, C+ 2.7%, C 1.8%, C- 1.3%, D+ 0.9%, D- 0.4%, F 2.2%.
  • GSW 102: Colonialism 136 students, 4 terms, Average GPA 3.47 Grades: A+ 14.7%, A 27.2%, A- 16.2%, B+ 12.5%, B 10.3%, B- 3.7%, C+ 0.7%, C 2.2%, D- 0.7%, F 2.9%.
  • WMS 025: Gender & Global Cinema 93 students, 3 terms, Average GPA 3.41 Grades: A+ 17.2%, A 25.8%, A- 19.4%, B+ 6.5%, B 8.6%, B- 6.5%, C+ 2.2%, C 4.3%, C- 2.2%, D 1.1%, F 2.2%.
  • WMS 104: Feminist Research 82 students, 3 terms, Average GPA 3.62 Grades: A+ 14.6%, A 42.7%, A- 13.4%, B+ 9.8%, B 7.3%, B- 3.7%, C+ 2.4%, C 1.2%, C- 1.2%, F 1.2%.
  • WMS 102: Gender &post Colonialism 51 students, 1 term, Average GPA 3.26 Grades: A+ 5.9%, A 17.6%, A- 15.7%, B+ 17.6%, B 15.7%, B- 9.8%, C+ 3.9%, C- 2.0%, D+ 2.0%, D- 2.0%.
  • WMS 160: Race, Sexuality Cinema 27 students, 1 term, Average GPA 3.00 Grades: A 18.5%, A- 18.5%, B+ 18.5%, B 11.1%, B- 7.4%, C+ 3.7%, C 3.7%, C- 7.4%, D 3.7%, F 3.7%.
  • WMS 200B: Feminist Research 15 students, 1 term, Average GPA 4.00 Grades: A 100.0%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades