Beth Levy
University of California, Davis
Grade distributions, average GPA, and courses taught by Beth Levy at University of California, Davis. Historical grade data across 10 courses on MyClassGrades.
- MUS 010: Intro Music Lit 84 students, 3 terms, Average GPA 3.53 Grades: A+ 15.5%, A 29.8%, A- 8.3%, B+ 11.9%, B 11.9%, B- 4.8%, C+ 1.2%, C 1.2%, F 1.2%.
- MUS 124C: Music History 3 55 students, 3 terms, Average GPA 3.53 Grades: A+ 20.0%, A 21.8%, A- 14.5%, B+ 16.4%, B 5.5%, B- 7.3%, C+ 3.6%, C 3.6%.
- MUS 110F: American Composer 44 students, 2 terms, Average GPA 3.53 Grades: A+ 22.7%, A 27.3%, A- 13.6%, B+ 4.5%, B 2.3%, B- 4.5%, C 6.8%, C- 2.3%, F 2.3%.
- MUS 024B: Mh2: Romantic Era 41 students, 2 terms, Average GPA 3.41 Grades: A+ 26.8%, A 19.5%, A- 7.3%, B+ 9.8%, B 17.1%, B- 2.4%, C+ 2.4%, C 4.9%, F 2.4%.
- MUS 024C: Intro Music History 41 students, 2 terms, Average GPA 3.44 Grades: A+ 26.8%, A 29.3%, A- 7.3%, B+ 7.3%, B 7.3%, B- 4.9%, C 7.3%, D 2.4%, F 2.4%.
- MUS 118: Music & Nature 34 students, 1 term, Average GPA 3.48 Grades: A+ 14.7%, A 20.6%, A- 23.5%, B+ 5.9%, B 2.9%, B- 5.9%, C+ 2.9%, C 8.8%.
- MUS 121: Topics Mus Schol 31 students, 2 terms, Average GPA 3.74 Grades: A+ 19.4%, A 35.5%, A- 22.6%, B+ 9.7%, B 12.9%.
- MUS 210B: Musicology/criticism 14 students, 1 term, Average GPA 3.93 Grades: A 85.7%, A- 7.1%, B+ 7.1%.
- MUS 221: Topics in Music History 11 students, 1 term, Average GPA 3.71 Grades: A 63.6%, A- 27.3%, C- 9.1%.
- MUS 298: Directed Group Study 10 students, 1 term