AMH 3580: North American Indians
University of Central Florida
History of North American Indigenous peoples and their relations with the United States from "discovery" to the end of the American Revolution
Average GPA: 2.76
Grade distribution records: 158 students across 6 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 20 | 12.7% |
| A- | 6 | 3.8% |
| B+ | 13 | 8.2% |
| B | 58 | 36.7% |
| B- | 6 | 3.8% |
| C+ | 2 | 1.3% |
| C | 19 | 12.0% |
| C- | 1 | 0.6% |
| D+ | 1 | 0.6% |
| D | 6 | 3.8% |
| F | 8 | 5.1% |
| S | 1 | 0.6% |
| U | 1 | 0.6% |
| W | 16 | 10.1% |
Based on 158 student grade records across 6 terms and 2 professors.
Instructors
- Daniel S Murphree 86 students, Average GPA 2.65
- Ashley Moreshead 72 students, Average GPA 2.90