AML 3273: Beat Lit & Mid-century Writers
University of Central Florida
Study of the poetry and prose of the Beat Literary Movement of the 1950s and 1960s and other American Writers of that period.
Average GPA: 3.12
Grade distribution records: 347 students across 8 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 40 | 11.5% |
| A- | 78 | 22.5% |
| B+ | 66 | 19.0% |
| B | 60 | 17.3% |
| B- | 28 | 8.1% |
| C+ | 18 | 5.2% |
| C | 16 | 4.6% |
| C- | 2 | 0.6% |
| F | 12 | 3.5% |
| S | 2 | 0.6% |
| U | 1 | 0.3% |
| W | 24 | 6.9% |
Based on 347 student grade records across 8 terms and 1 professor.
Instructors
- William Fogarty 347 students, Average GPA 3.12