ANT 4516: Human Biological Diversity
University of Central Florida
Contemporary topics in the study of human population diversity, focusing on scientific perspectives of human genetics, variation and adaptation across time and space.
Average GPA: 2.84
Grade distribution records: 1,598 students across 12 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 105 | 6.6% |
| A- | 296 | 18.5% |
| B+ | 210 | 13.1% |
| B | 200 | 12.5% |
| B- | 235 | 14.7% |
| C+ | 172 | 10.8% |
| C | 140 | 8.8% |
| D+ | 1 | 0.1% |
| D | 47 | 2.9% |
| F | 59 | 3.7% |
| S | 7 | 0.4% |
| U | 5 | 0.3% |
| W | 120 | 7.5% |
Based on 1,598 student grade records across 12 terms and 1 professor.
Instructors
- Lana Jo Williams 1,598 students, Average GPA 2.85