ASH 4404: Modern China
University of Central Florida
Political, social, economic, and cultural transformations undergone by China from about the 17th century to the present.
Average GPA: 3.12
Grade distribution records: 238 students across 7 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 66 | 27.7% |
| A- | 34 | 14.3% |
| B+ | 27 | 11.3% |
| B | 37 | 15.5% |
| B- | 17 | 7.1% |
| C+ | 11 | 4.6% |
| C | 18 | 7.6% |
| C- | 2 | 0.8% |
| D+ | 3 | 1.3% |
| D | 4 | 1.7% |
| D- | 1 | 0.4% |
| F | 7 | 2.9% |
| W | 11 | 4.6% |
Based on 238 student grade records across 7 terms and 1 professor.
Instructors
- Hong Zhang 238 students, Average GPA 3.12