FIL 3871: The American Film Artist
University of Central Florida
Analysis of a major American filmmaker's style, vision and works; how these evolved and their impact on film and the culture.
Average GPA: 3.88
Grade distribution records: 778 students across 8 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 646 | 83.0% |
| A- | 65 | 8.4% |
| B+ | 21 | 2.7% |
| B | 11 | 1.4% |
| B- | 11 | 1.4% |
| C+ | 1 | 0.1% |
| C | 4 | 0.5% |
| C- | 2 | 0.3% |
| D+ | 1 | 0.1% |
| F | 4 | 0.5% |
| W | 12 | 1.5% |
Based on 778 student grade records across 8 terms and 1 professor.
Instructors
- Barry Sandler 778 students, Average GPA 3.88