MCB 4207: Infectious Processes
University of Central Florida
The infectious process and the response of host cells and tissue to infection.
Average GPA: 2.68
Grade distribution records: 344 students across 8 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 103 | 29.9% |
| A- | 5 | 1.5% |
| B | 71 | 20.6% |
| B- | 3 | 0.9% |
| C | 50 | 14.5% |
| D | 16 | 4.7% |
| D- | 1 | 0.3% |
| F | 38 | 11.0% |
| W | 57 | 16.6% |
Based on 344 student grade records across 8 terms and 1 professor.
Instructors
- Kyle Rohde 344 students, Average GPA 2.68