MUS 4320: Music Business and Industry
University of Central Florida
Today's music industry copyright, publishing, contracts and licensing.
Average GPA: 3.35
Grade distribution records: 1,550 students across 20 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 506 | 32.6% |
| A- | 302 | 19.5% |
| B+ | 160 | 10.3% |
| B | 252 | 16.3% |
| B- | 119 | 7.7% |
| C+ | 50 | 3.2% |
| C | 70 | 4.5% |
| C- | 4 | 0.3% |
| D+ | 8 | 0.5% |
| D | 7 | 0.5% |
| D- | 3 | 0.2% |
| F | 19 | 1.2% |
| S | 1 | 0.1% |
| W | 47 | 3.0% |
Based on 1,550 student grade records across 20 terms and 2 professors.
Instructors
- Thomas R. Harrison 1,295 students, Average GPA 3.38
- Per A. Danielsson 255 students, Average GPA 3.19