POS 3258: Politics in Film
University of Central Florida
The influence of motion pictures on popular understanding of American and international politics.
Average GPA: 3.06
Grade distribution records: 339 students across 5 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 106 | 31.3% |
| A- | 48 | 14.2% |
| B+ | 25 | 7.4% |
| B | 48 | 14.2% |
| B- | 25 | 7.4% |
| C+ | 17 | 5.0% |
| C | 17 | 5.0% |
| C- | 12 | 3.5% |
| D+ | 4 | 1.2% |
| D | 5 | 1.5% |
| D- | 4 | 1.2% |
| F | 16 | 4.7% |
| W | 12 | 3.5% |
Based on 339 student grade records across 5 terms and 2 professors.
Instructors
- Alvin Quackenbush 289 students, Average GPA 3.13
- Miroslav Shapovalov 50 students, Average GPA 2.70