POT 4305: Democracy, Capitalism, and the Individual
University of Central Florida
An examination of the institutions of capitalism and democracy as the means of organizing, respectively, an economy and a polity.
Average GPA: 3.11
Grade distribution records: 535 students across 10 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 89 | 16.6% |
| A- | 107 | 20.0% |
| B+ | 72 | 13.5% |
| B | 92 | 17.2% |
| B- | 52 | 9.7% |
| C+ | 20 | 3.7% |
| C | 30 | 5.6% |
| C- | 11 | 2.1% |
| D+ | 3 | 0.6% |
| D | 4 | 0.7% |
| D- | 1 | 0.2% |
| F | 14 | 2.6% |
| W | 40 | 7.5% |
Based on 535 student grade records across 10 terms and 1 professor.
Instructors
- Barbara S Kinsey 535 students, Average GPA 3.11