REL 3340: Buddhism
University of Central Florida
An introduction to Buddhist thought, practices, cultures and history. It traces the development of Buddhism through South-East Asia, East Asia, Tibet and the West.
Average GPA: 2.99
Grade distribution records: 484 students across 11 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 99 | 20.5% |
| A- | 67 | 13.8% |
| B+ | 47 | 9.7% |
| B | 67 | 13.8% |
| B- | 55 | 11.4% |
| C+ | 28 | 5.8% |
| C | 68 | 14.0% |
| C- | 1 | 0.2% |
| D+ | 2 | 0.4% |
| D | 3 | 0.6% |
| F | 16 | 3.3% |
| W | 30 | 6.2% |
Based on 484 student grade records across 11 terms and 1 professor.
Instructors
- Ann Louise Gleig 484 students, Average GPA 2.99