SYO 4401: Social Determinants of Health
University of Central Florida
Examination of the ways social characteristics structure or shape health patterns in the U.S. population.
Average GPA: 3.36
Grade distribution records: 495 students across 9 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 242 | 48.9% |
| A- | 57 | 11.5% |
| B+ | 39 | 7.9% |
| B | 37 | 7.5% |
| B- | 18 | 3.6% |
| C+ | 14 | 2.8% |
| C | 15 | 3.0% |
| C- | 7 | 1.4% |
| D+ | 2 | 0.4% |
| D | 3 | 0.6% |
| D- | 2 | 0.4% |
| F | 25 | 5.1% |
| S | 5 | 1.0% |
| U | 4 | 0.8% |
| W | 25 | 5.1% |
Based on 495 student grade records across 9 terms and 1 professor.
Instructors
- Hyung Sam Park 495 students, Average GPA 3.36