Jennifer K. Simmers at UCR: overall GPA 3.51. Historical grade distributions across 33 courses at University of California, Riverside.
SOC 001: INTRODUCTION TO SOCIOLOGY 5,152 students, 12 terms, Average GPA 3.56 Grades: A+ 2.7%, A 62.7%, A- 3.0%, B+ 2.7%, B 15.7%, B- 2.4%, C+ 1.1%, C 4.4%, C- 0.9%, D 1.2%, F 1.4%.
SOC 140: THE SOCIOLOGY OF WOMEN 1,280 students, 10 terms, Average GPA 3.48 Grades: A+ 0.5%, A 62.3%, A- 2.3%, B+ 3.0%, B 10.8%, B- 6.6%, C+ 3.8%, C 3.4%, C- 2.8%, D 2.4%, F 0.5%.
SOC 142: Sociology of the Family 976 students, 8 terms, Average GPA 3.60 Grades: A+ 6.4%, A 63.5%, A- 3.1%, B+ 2.6%, B 11.3%, B- 3.1%, C+ 2.8%, C 3.4%, C- 2.2%, D 1.3%, F 0.4%.
SOC 134: Law,race,class,gender,&culture 916 students, 12 terms, Average GPA 3.59 Grades: A+ 0.2%, A 71.4%, A- 1.5%, B+ 1.0%, B 15.6%, B- 0.9%, C+ 0.2%, C 5.0%, C- 0.1%, D 1.1%, F 2.2%.
SOC 010: The Sociological Imagination 689 students, 4 terms, Average GPA 3.07 Grades: A 30.6%, A- 0.3%, B+ 1.6%, B 41.5%, B- 3.0%, C+ 2.6%, C 12.8%, C- 0.6%, D 1.9%, F 1.3%.
SOC 146: Gender in Global Perspective 619 students, 7 terms, Average GPA 3.37 Grades: A 59.3%, A- 2.7%, B 12.6%, B- 10.3%, C 7.1%, C- 2.4%, D 3.1%, D- 0.3%, F 1.5%.
SOC 144: INTERPERSONAL RELATIONSHIP VIOLENCE 519 students, 3 terms, Average GPA 3.55 Grades: A+ 0.4%, A 67.4%, A- 2.7%, B+ 3.7%, B 8.1%, B- 5.6%, C+ 3.1%, C 3.9%, C- 1.5%, D 1.9%, F 0.8%.
SOC 159: SOCIOLOGY OF LAW 312 students, 4 terms, Average GPA 3.75 Grades: A 84.9%, B 9.3%, C 3.5%, D 0.6%, F 1.6%.
SOC 002M: INTRO TO CRIMINOLGY 198 students, 2 terms, Average GPA 3.21 Grades: A+ 1.5%, A 33.3%, A- 11.1%, B+ 11.1%, B 15.2%, B- 12.1%, C+ 5.6%, C 4.0%, C- 1.0%, D 3.5%, F 1.5%.
SOC 112: Sociology of the Labor Movemnt 85 students, 1 term, Average GPA 3.08 Grades: A+ 9.4%, A 20.0%, A- 8.2%, B+ 11.8%, B 10.6%, B- 12.9%, C+ 11.8%, C 5.9%, C- 5.9%, D 2.4%.
GSST 100S: Gender Theory 83 students, 1 term, Average GPA 3.65 Grades: A 75.9%, B+ 1.2%, B 13.3%, C 4.8%, D 3.6%.
GSST 181: Feminisms & Environmentalisms 83 students, 2 terms, Average GPA 3.20 Grades: A 38.6%, A- 1.2%, B+ 3.6%, B 20.5%, B- 13.3%, C+ 9.6%, C 6.0%, C- 3.6%.
SOC 031: COUPLES AND FAMILIES 74 students, 1 term, Average GPA 2.76 Grades: A+ 1.4%, A 5.4%, A- 12.2%, B+ 9.5%, B 16.2%, B- 18.9%, C+ 12.2%, C 2.7%, C- 6.8%, D 5.4%, F 1.4%.