Suryanarayanan Gurumurthi
University of California, Riverside
Grade distributions, average GPA, and courses taught by Suryanarayanan Gurumurthi at University of California, Riverside. Historical grade data across 15 courses on MyClassGrades.
- BUS 123: SPREADSHEET MODELING FOR DECISION-MAKING 527 students, 9 terms, Average GPA 2.91 Grades: A+ 4.2%, A 10.8%, A- 11.2%, B+ 12.9%, B 20.5%, B- 15.2%, C+ 8.9%, C 8.3%, C- 3.0%, D+ 0.4%, D 1.5%, D- 0.4%, F 2.7%.
- BUS 105: PRODUCTION AND OPERATIONS MANAGEMENT 511 students, 3 terms, Average GPA 2.89 Grades: A+ 1.8%, A 13.5%, A- 9.0%, B+ 12.7%, B 19.0%, B- 13.1%, C+ 11.5%, C 9.6%, C- 8.2%, D 0.4%, D- 0.2%, F 1.0%.
- BUS 130: Supply Chain Modeling 412 students, 6 terms, Average GPA 2.93 Grades: A+ 2.4%, A 11.2%, A- 13.1%, B+ 18.0%, B 15.5%, B- 12.4%, C+ 6.6%, C 8.3%, C- 7.8%, D+ 0.5%, D 1.7%, D- 0.2%, F 1.2%.
- BUS 125: SIMULATION FOR BUSINESS 330 students, 5 terms, Average GPA 2.81 Grades: A+ 3.3%, A 9.1%, A- 9.1%, B+ 16.7%, B 17.0%, B- 10.3%, C+ 10.9%, C 7.3%, C- 11.2%, D+ 2.1%, D 0.6%, D- 0.9%, F 1.2%.
- BUS 128: PROJECT PLANNING AND CONTROL 279 students, 4 terms, Average GPA 3.07 Grades: A+ 1.4%, A 12.2%, A- 14.3%, B+ 24.0%, B 14.0%, B- 15.1%, C+ 7.2%, C 5.4%, C- 3.9%, D+ 0.4%, D 0.4%, D- 0.4%, F 0.7%.
- BUS 104: DECISION ANALYSIS AND MANAGEMENT SCIENCE 237 students, 4 terms, Average GPA 2.71 Grades: A+ 2.5%, A 8.9%, A- 8.4%, B+ 14.3%, B 21.5%, B- 11.4%, C+ 6.3%, C 10.1%, C- 5.1%, D+ 4.2%, D 1.3%, D- 0.4%, F 5.1%.
- BUS 126: PRACTICAL BUSINESS FORECASTING 168 students, 3 terms, Average GPA 2.90 Grades: A+ 1.2%, A 10.1%, A- 13.1%, B+ 13.1%, B 20.2%, B- 22.0%, C+ 6.0%, C 3.6%, C- 4.8%, D+ 0.6%, D 3.0%, F 2.4%.
- BUS 124: BUSINESS ANALYTICS 73 students, 1 term, Average GPA 2.92 Grades: A+ 5.5%, A 13.7%, A- 6.8%, B+ 17.8%, B 20.5%, B- 5.5%, C+ 6.8%, C 5.5%, C- 16.4%, F 1.4%.
- MGT 239: Business Modeling & Simulation 68 students, 2 terms, Average GPA 3.32 Grades: A 14.7%, A- 27.9%, B+ 17.6%, B 26.5%, B- 11.8%, F 1.5%.
- MGT 267: Applied Business Forecasting 66 students, 2 terms, Average GPA 3.31 Grades: A+ 6.1%, A 15.2%, A- 12.1%, B+ 21.2%, B 28.8%, B- 16.7%.
- BUS 124A: Business Analytics 64 students, 1 term, Average GPA 2.68 Grades: A+ 7.8%, A 14.1%, A- 9.4%, B+ 9.4%, B 9.4%, B- 4.7%, C+ 9.4%, C 15.6%, C- 10.9%, D 3.1%, F 6.3%.
- MGT 266: PROJECT MANAGEMENT 58 students, 3 terms, Average GPA 3.52 Grades: A+ 3.4%, A 22.4%, A- 29.3%, B+ 19.0%, B 25.9%.
- MGT 219: SPREADSHEET MODELING FOR DECISION-MAKING 40 students, 2 terms, Average GPA 3.42 Grades: A 27.5%, A- 17.5%, B+ 20.0%, B 22.5%, B- 12.5%.
- MGT 258: Logistics & Supply Chain Mgmt 36 students, 2 terms, Average GPA 3.44 Grades: A 19.4%, A- 27.8%, B+ 19.4%, B 30.6%, B- 2.8%.
- STAT 104: DECISION ANALYSIS AND MANAGEMENT SCIENCE 22 students, 2 terms, Average GPA 3.26 Grades: A+ 4.5%, A 22.7%, A- 9.1%, B+ 18.2%, B 13.6%, B- 22.7%, C+ 9.1%.