SOC 157: SOC OF SEXUALITY
University of California, Santa Barbara
This course explores sexuality as a socially constructed system of stratifi cation.
Average GPA: 3.05
Grade distribution records: 283 students across 4 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A+ | 1 | 0.4% |
| A | 73 | 25.8% |
| A- | 53 | 18.7% |
| B+ | 40 | 14.1% |
| B | 36 | 12.7% |
| B- | 21 | 7.4% |
| C+ | 11 | 3.9% |
| C | 17 | 6.0% |
| C- | 3 | 1.1% |
| D+ | 4 | 1.4% |
| D | 2 | 0.7% |
| D- | 2 | 0.7% |
| F | 20 | 7.1% |
Based on 283 student grade records across 4 terms and 1 professor.
Instructors
- Gordon A F 283 students, Average GPA 3.05