Cook E H
University of California, Santa Barbara
Grade distributions, average GPA, and courses taught by Cook E H at University of California, Santa Barbara. Historical grade data across 18 courses on MyClassGrades.
- ENGL 102 815 students, 6 terms, Average GPA 3.13
- ENGL 114EM 168 students, 4 terms, Average GPA 3.26
- ENGL 169 151 students, 7 terms, Average GPA 3.49
- ENGL 128EN 119 students, 6 terms, Average GPA 3.31
- ENGL 165NT 97 students, 3 terms, Average GPA 3.46
- ENGL 197: UPPER-DIV SEMINAR 89 students, 7 terms, Average GPA 3.46
- C LIT 103 78 students, 6 terms, Average GPA 3.25
- ENGL 591 63 students, 7 terms
- ENGL 102S 57 students, 5 terms, Average GPA 3.90
- ENGL 122MM 38 students, 1 term, Average GPA 3.47
- ENGL 102WR 35 students, 1 term, Average GPA 3.48
- ENGL 103UD 31 students, 1 term, Average GPA 3.78
- ENGL 165HN 25 students, 2 terms, Average GPA 3.55
- ENGL 232 15 students, 3 terms, Average GPA 3.98
- ENGL 199RA: INDEPENDEN RESEARCH 10 students, 2 terms, Average GPA 4.00
- ENGL 195I: INTERN 2 students, 2 terms, Average GPA 4.00
- ENGL 199: INDEPENDENT STUDIES 1 students, 1 term, Average GPA 4.00
- ENGL 596: DIR READ & RESEARCH 1 students, 1 term, Average GPA 4.00