Spieker S
University of California, Santa Barbara
Grade distributions, average GPA, and courses taught by Spieker S at University of California, Santa Barbara. Historical grade data across 29 courses on MyClassGrades.
- SLAV 130C 83 students, 6 terms, Average GPA 2.94
- ARTHI 144C 81 students, 5 terms, Average GPA 3.00
- ARTHI 144A 80 students, 4 terms, Average GPA 2.98
- SLAV 130A 76 students, 4 terms, Average GPA 2.85
- SLAV 130E 57 students, 3 terms, Average GPA 3.13
- SLAV 117I: NABOKOV 56 students, 3 terms, Average GPA 2.97
- SLAV 121 48 students, 4 terms, Average GPA 3.80
- SLAV 130B 47 students, 2 terms, Average GPA 3.17
- SLAV 123A 41 students, 2 terms, Average GPA 3.05
- SLAV 168 40 students, 3 terms, Average GPA 3.60
- INT 94LY 38 students, 4 terms
- SLAV 130D 38 students, 2 terms, Average GPA 3.25
- SLAV 151C 30 students, 3 terms, Average GPA 3.14
- ARTHI 144D 28 students, 2 terms, Average GPA 2.71
- C LIT 161 28 students, 2 terms, Average GPA 3.19
- SLAV 117F 25 students, 1 term, Average GPA 3.26
- SLAV 122 18 students, 2 terms, Average GPA 3.94
- RUSS 121: RUSSIAN SHORT STORY 15 students, 2 terms, Average GPA 3.71
- SLAV 123C 15 students, 1 term, Average GPA 2.71
- RUSS 122 12 students, 2 terms, Average GPA 3.84
- SLAV 117B 10 students, 1 term, Average GPA 3.01
- SLAV 164D 10 students, 1 term, Average GPA 3.01
- ARTST 260 9 students, 1 term, Average GPA 4.00
- GER 151C 7 students, 1 term, Average GPA 3.34
- ARTHI 296A 2 students, 1 term, Average GPA 4.00
- C LIT 252 2 students, 1 term, Average GPA 0.00
- SLAV 199: INDEPENDENT STUDIES 2 students, 1 term, Average GPA 4.00
- ARTHI 596: INDEPENDENT STUDY 1 students, 1 term, Average GPA 4.00
- SLAV 198 1 students, 1 term, Average GPA 4.00