Yang T
University of California, Santa Barbara
Grade distributions, average GPA, and courses taught by Yang T at University of California, Santa Barbara. Historical grade data across 14 courses on MyClassGrades.
- CMPSC 170: OPERATING SYSTEMS 875 students, 12 terms, Average GPA 3.29
- CMPSC 140 424 students, 9 terms, Average GPA 3.21
- CMPSC 293S 149 students, 6 terms, Average GPA 3.88
- CMPSC 290N 105 students, 5 terms, Average GPA 3.83
- CMPSC 240A 92 students, 4 terms, Average GPA 3.79
- CMPSC 291A: SPEC TOPIC APPS GEN 89 students, 3 terms, Average GPA 3.86
- CMPSC 596: DIRECTED RESEARCH 66 students, 13 terms, Average GPA 4.00
- CMPSC 595J 44 students, 3 terms
- CMPSC 270 22 students, 1 term, Average GPA 3.91
- CMPSC 293D 19 students, 1 term, Average GPA 3.64
- CMPSC 595B 19 students, 2 terms
- CMPSC 595D 9 students, 1 term
- CMPSC 595I 7 students, 1 term
- CMPSC 196: UNDERGRAD RESEARCH 5 students, 1 term, Average GPA 4.00