Instructor

Ye R

Fall 2009Winter 2026
Courses
23
Overall GPA
2.91
Rating
No data
Difficulty
No data

Sections

Courses23

More instructor details

University of California, Santa Barbara

Ye R at UCSB: overall GPA 2.91. Historical grade distributions across 23 courses at University of California, Santa Barbara.

  • MATH 4A: LIN ALG W/APPS 962 students, 2 terms, Average GPA 3.27 Grades: A+ 4.9%, A 29.3%, A- 12.5%, B+ 16.5%, B 17.2%, B- 4.3%, C+ 4.2%, C 7.5%, C- 1.0%, D 0.6%, F 2.1%.
  • MATH 34A: CALC FOR SOCIAL SCI 717 students, 3 terms, Average GPA 2.70 Grades: A+ 1.1%, A 16.6%, A- 5.3%, B+ 7.3%, B 21.1%, B- 3.6%, C+ 15.5%, C 14.9%, C- 8.8%, D 1.8%, F 4.0%.
  • MATH 34B: CALC-SOC & LIFE SCI 644 students, 2 terms, Average GPA 3.03 Grades: A+ 0.5%, A 23.0%, A- 8.5%, B+ 11.8%, B 26.4%, B- 5.4%, C+ 5.1%, C 13.5%, C- 2.8%, D 1.2%, F 1.7%.
  • MATH 3A: CALC WITH APPLI 1 602 students, 2 terms, Average GPA 2.79 Grades: A+ 2.0%, A 18.8%, A- 4.2%, B+ 6.3%, B 25.7%, B- 5.0%, C+ 10.1%, C 15.8%, C- 7.5%, D 1.2%, F 3.5%.
  • MATH 108B: LINEAR ALGEBRA 348 students, 8 terms, Average GPA 2.72 Grades: A+ 3.4%, A 18.7%, A- 5.7%, B+ 6.3%, B 18.4%, B- 4.0%, C+ 10.1%, C 18.7%, C- 7.5%, D 2.3%, F 4.9%.
  • MATH 5C 320 students, 3 terms, Average GPA 2.66 Grades: A+ 1.3%, A 14.1%, A- 6.3%, B+ 6.6%, B 17.8%, B- 7.2%, C+ 8.8%, C 25.9%, C- 7.8%, D 1.9%, F 2.5%.
  • MATH 6A: VECTOR CALCULUS 1 240 students, 2 terms, Average GPA 2.76 Grades: A+ 2.9%, A 17.1%, A- 5.0%, B+ 9.2%, B 17.5%, B- 2.5%, C+ 10.0%, C 22.5%, C- 10.8%, D 1.3%, F 1.3%.
  • MATH 8: TRANS HIGHER MATH 223 students, 7 terms, Average GPA 3.07 Grades: A+ 4.9%, A 30.9%, A- 5.4%, B+ 6.7%, B 21.5%, B- 1.8%, C+ 6.7%, C 13.5%, C- 4.9%, D 0.9%, D- 0.4%, F 2.2%.
  • MATH 3B: CALC WITH APPLI 2 196 students, 1 term, Average GPA 2.97 Grades: A 18.9%, A- 8.2%, B+ 20.4%, B 10.2%, B- 9.7%, C+ 15.8%, C 12.8%, C- 3.1%, D 0.5%, F 0.5%.
  • MATH 6B: VECTOR CALCULUS 2 193 students, 1 term, Average GPA 2.64 Grades: A+ 1.0%, A 12.4%, A- 4.1%, B+ 4.7%, B 21.2%, B- 5.2%, C+ 17.1%, C 23.3%, C- 8.3%, D 1.6%, F 1.0%.
  • MATH 117: METHODS OF ANALYSIS 182 students, 5 terms, Average GPA 2.61 Grades: A+ 1.1%, A 15.9%, A- 4.9%, B+ 3.3%, B 19.8%, B- 5.5%, C+ 7.1%, C 22.5%, C- 15.4%, D 1.6%, F 2.7%.
  • MATH 147A: DIFF GEOMETRY 163 students, 4 terms, Average GPA 2.71 Grades: A+ 3.7%, A 23.9%, A- 7.4%, B+ 6.1%, B 9.8%, B- 5.5%, C+ 12.3%, C 10.4%, C- 9.8%, D 3.1%, F 8.0%.
  • MATH 5A 134 students, 1 term, Average GPA 2.41 Grades: A 9.0%, A- 3.7%, B+ 3.0%, B 22.4%, B- 2.2%, C+ 9.0%, C 31.3%, C- 11.9%, D 4.5%, F 3.0%.
  • MATH 124B: FOURIER SER & NUM 72 students, 3 terms, Average GPA 2.73 Grades: A+ 2.8%, A 13.9%, A- 4.2%, B+ 4.2%, B 31.9%, C+ 9.7%, C 23.6%, C- 6.9%, F 2.8%.
  • MATH 240B: INTRO DIFF GEOMETRY 48 students, 6 terms, Average GPA 3.89 Grades: A+ 4.2%, A 68.8%, A- 22.9%, B 4.2%.
  • MATH 108A: LINEAR ALGEBRA 46 students, 1 term, Average GPA 2.66 Grades: A 21.7%, A- 2.2%, B+ 2.2%, B 17.4%, B- 4.3%, C+ 10.9%, C 26.1%, C- 10.9%, D 4.3%.
  • MATH 240C: INTRO DIFF GEOMETRY 41 students, 5 terms, Average GPA 3.58 Grades: A+ 4.9%, A 48.8%, A- 31.7%, B 2.4%, C 4.9%, F 4.9%.
  • MATH 241A: TOPICS IN DIFF GEOM 31 students, 5 terms, Average GPA 3.85 Grades: A+ 6.5%, A 64.5%, A- 22.6%, C- 3.2%.
  • MATH 122B: Complex Variables 29 students, 2 terms, Average GPA 2.98 Grades: A+ 6.9%, A 27.6%, A- 3.4%, B+ 3.4%, B 17.2%, C+ 6.9%, C 31.0%, C- 3.4%.
  • MATH 190AI 28 students, 1 term, Average GPA 3.66 Grades: A+ 10.7%, A 42.9%, A- 25.0%, B+ 7.1%, B 7.1%, C 7.1%.
  • MATH 241C: Topics in Diff Geom 16 students, 3 terms, Average GPA 4.00 Grades: A 100.0%.
  • MATH 113: NON-EUCLIDEAN GEOM 14 students, 1 term, Average GPA 2.44 Grades: A+ 7.1%, A 7.1%, A- 7.1%, B 21.4%, B- 14.3%, C+ 7.1%, C 14.3%, C- 7.1%, F 14.3%.
  • MATH 241B: TOPICS IN DIFF GEOM 12 students, 2 terms, Average GPA 4.00 Grades: A 58.3%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades